SRHS Cross Country 2011-2012
Fall 2011
Coaching Staff
Coach Joe Hubble - Head -Cross Country Coach
Coach Joe Curcio – Assistant Cross Country Coach
James T. Kirk – Athletic Trainer
Cross Country Schedule 2011
| Date | Opponent | Location | Time |
| Sept. 7 | @ Brookville High School | Away | 4:30PM |
| Sept. 10 | Knight's Classic | Away | TBA |
| Sept. 14 | Glass, JF, Salem | Home | 4:30PM |
| Sept. 28 | Bedford County Meet | Home | 4:30PM |
| Oct. 1 | Staunton River Invite | Home | TBA |
| Oct. 5 | Metro Meet | Away | 4:30PM |
| Oct. 15 | Forest Invite | Away | TBA |
| Oct. 19 | 6 C's at Forest | Away | 4:30PM |
| Oct. 26 | Blue Ridge District Meet at VMI | Away | TBA |
| Nov. 2 | Region 3 Meet at Forest | Away | TBA |
| Nov. 12 | State Meet at Great Meadow | Away | TBA |
| 2011 Team Members: Girls | 2011 Team Members: Boys |
| Home |
| Main |
| Fall Sports |
| Cross Country | |
| Football | |
| JV Football | |
| Girl's Volleyball | |
| Golf | |
| Fall Cheerleading | |
| Winter Sports | |
| Spring Sports | |
![]()