Licensed to Staunton River High School HY-TEK's Meet Manager 1/23/2011 07:42 PM
           Flames High School Invitational - 1/14/2011 to 1/15/2011            
                              Liberty University                               
                                    Results                                    
 
Event 1  Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Gray, Gabrielle              High Point C            7.17       7.17q 18 
  2 Carr, Alyn                   Blacksburg              7.14       7.23q 18 
  3 Morton, Meshala              Mountain Vie            7.34       7.25q 17 
  4 Johnson, Varonica            Providence D            7.21       7.26q 18 
  5 Peter, Carina                Herndon                 7.37       7.28q 17 
  6 Forbes, De'Ana               Washington,             7.34       7.33q 18 
  7 Rayfield, Madison            East Forsyth            7.18       7.34q 18 
  8 Flomo, Hope                  Jackson, Sto            7.45       7.37q 16 
  9 Flower, Abigail              Glass, E. C.            7.38       7.38  17 
 10 Wilson, Lora                 Washington,             7.42       7.41  17 
 11 Harrison, Bria               Jackson, Sto            7.37       7.45  17 
 12 Justice, Sarah               Ragsdale                7.10       7.46  18 
 13 Bateman, Zakiya              Glass, E. C.            7.45       7.47  16 
 14 Ervin, Daijia                Southeast Gu            7.00       7.53  18 
 15 Stalling, Simone             Washington,             7.45       7.56  16 
 15 Revely, Olivia               Glass, E. C.            7.54       7.56  16 
 17 Prempeh, Ester               Jackson, Sto            7.59       7.65  16 
 17 Smith, Asia                  Southeast Gu            7.30       7.65  18 
 19 Sheffield, Jasmin            Heritage (Ly            7.60       7.66  15 
 20 Tennessee, Dallas            Lee-Davis               7.82       7.67  13 
 21 Owens, Tanazia               Harding Univ            7.75       7.69  14 
 21 Williams, Kayla              Southwest Gu            7.70       7.69  15 
 23 Walker, Mariah               Dudley                  7.62       7.70  15 
 24 Smith, Nicole                Cave Spring             7.75       7.73  14 
 24 Wiles, Kendell               Blacksburg              7.85       7.73  13 
 26 Mitchell, Brianna            Parkland                7.50       7.75  16 
 27 Delony, Rachel               Lee-Davis               7.71       7.79  14 
 27 Hayes, Chelsea               Jefferson Fo            7.46       7.79  16 
 29 McCloud, Alexis              Pulaski Coun            7.87       7.84  13 
 29 Clarke, Augusta              Manchester              7.95       7.84  11 
 29 Sloan, Brittany              Olympic                 7.40       7.84  17 
 32 Smith, Tamara                Pulaski Coun            7.80       7.86  14 
 33 Thomas, Janeka               Magna Vista             8.16       7.87   9 
 34 Mitchell, Tiffany            Chantilly               7.75       7.88  14 
 35 Taitano, Meghan              Robinson, Ja            8.11       7.90   9 
 35 Coleman, Naimah              South Lakes             7.94       7.90  12 
 37 Spigner, Myshale             Parkland                7.60       7.91  15 
 38 Roberts, Hunter              Southwest Gu            7.90       7.92  12 
 38 Hale, Danielle               South Lakes             8.00       7.92  11 
 40 Tran, Kristin                South Lakes             7.96       7.94  11 
 41 Onyekwere, Chioma            Robinson, Ja            7.90       7.96  12 
 42 Kulbaski, Molly              Robinson, Ja            7.95       7.97  12 
 42 Sheppard, Shakiya            Lee-Davis               7.90       7.97  13 
 44 Atkins, Elaine               Lee-Davis               7.82       8.00  13 
 45 White, Dasja                 Dudley                  7.71       8.03  14 
 45 Williams, Emia               Parkland                7.70       8.03  15 
 45 Bradley, Kennedy             Marion Senio            7.97       8.03  11 
 48 Clinevell, Sidney            Salem (S)               8.37       8.04   6 
 48 Hooper, Sadee                Salem (S)               8.03       8.04  10 
 50 Reinhardt, Rachel            Chantilly               7.80       8.07  14 
 51 Doldron*, Solange            Manchester              7.80       8.09  13 
 52 Loving, Keona                Nelson Count            8.10       8.10  10 
 53 O'Donnell, Erin              Robinson, Ja            8.20       8.12   8 
 54 McGraw, Mo                   Blacksburg              8.39       8.17   6 
 54 Radar, Hannah                Blacksburg              7.92       8.17  12 
 54 Hubbard, Tierra              Appomattox C            7.70       8.17  15 
 57 Carter, Kalyn                Alleghany               8.10       8.18  10 
 58 Williams, Balee              Lord Botetou            8.05       8.19  10 
 58 Brown, Alexis                Pulaski Coun            7.90       8.19  13 
 60 Bowers, Shauna               Halifax Coun            8.10       8.20  10 
 60 Taube, Katie                 Fairfax                 8.24       8.20   8 
 60 Shaver, Kim                  Blacksburg              7.94       8.20  12 
 63 Woolridge, Brittany          Lee-Davis               8.09       8.21  10 
 64 Ratana, Kathleen             Herndon                 7.90       8.23  13 
 64 France, Tristan              Martinsville            8.22       8.23   8 
 64 Willard, Katlin              Blacksburg              8.21       8.23   8 
 67 Caldwell, Vatia              Herndon                 8.40       8.24   6 
 68 Logan, Ashley                Halifax Coun            7.70       8.30  15 
 69 Hairston, Daizha             Magna Vista             7.70       8.32  15 
 70 Elliott, Janell              Brookville              8.37       8.34   7 
 70 Hassas, Ava                  Fairfax                 7.34       8.34  17 
 72 Medley, Angelique            Salem (S)               8.37       8.35   6 
 73 Golston, Shanice             Stafford                8.56       8.36   4 
 74 Brandon, Kadijah             Halifax Coun            8.20       8.40   9 
 75 Jenkins, Haley               Abingdon                8.30       8.41   7 
 75 Angus, Madison               Lee-Davis               8.03       8.41  10 
 77 Hager, Julia                 Pulaski Coun            8.49       8.43   5 
 78 Edwards, Baysia              Northside               8.15       8.44   9 
 78 Beasley, Loren               Lee-Davis               8.20       8.44   8 
 80 Houff*, Rachel               Lee-Davis               8.34       8.46   7 
 80 Pruitt, Katie                Abingdon                8.39       8.46   6 
 80 McGowen, Annie               Northside               8.15       8.46   9 
 83 Denny, Lexi                  Radford                 8.00       8.47  11 
 84 Baldwin, Deysia              Liberty (Bed            8.30       8.48   7 
 84 Robinson, Megan              Marion Senio            8.35       8.48   7 
 84 Phillips-Parrish, Taylor     Magna Vista             8.65       8.48   4 
 84 Mitchen, Destiney            Salem (S)               8.46       8.48   5 
 84 Speake, Hannah               Jefferson Fo            8.64       8.48   4 
 89 Glouhanski, Theodora         Jackson, Sto            8.10       8.50  10 
 89 Nubie, Queria                Brookville              8.52       8.50   5 
 91 Artis, Cierra                Herndon                 7.90       8.52  12 
 92 O'Brien, Callie              Jefferson Fo            8.55       8.53   5 
 93 Fahrney, Kristine            Turner Ashby            8.34       8.54   7 
 94 Garcia-Montes, Erika         Chantilly               8.40       8.56   5 
 94 Johnson, DeAudria            Stafford                8.34       8.56   7 
 96 Sowah, Mareshah              Chantilly               8.14       8.57   9 
 97 Talbert, Brooke              Christiansbu            8.65       8.59   4 
 97 Le, Michelle                 Herndon                 8.00       8.59  11 
 97 Abshire, Rachel              Byrd, Willia            8.19       8.59   9 
100 Guilliams, Rachel            Byrd, Willia            8.61       8.60   4 
101 Wood, Laura                  Byrd, Willia            8.39       8.61   6 
101 Rice, Carol                  Staunton River          8.62       8.61   4 
103 Johnson, Octavius            Nelson Count            8.50       8.63   5 
104 Brown, T'Mara                Halifax Coun            7.95       8.64  12 
105 Robinson, Jamie              Alleghany                          8.65   1 
105 Lambertson, Maggie           Blacksburg              8.70       8.65   3 
107 Vance, Emily                 Overhills               7.57       8.66  16 
108 Adkins, Callie               Radford                 8.15       8.67   9 
109 Ramsey, Savannah             Jefferson Fo            8.75       8.69   3 
110 Pond, Kristen                Pulaski Coun                       8.73   1 
110 Rogers, Adrienne             Blacksburg              8.69       8.73   3 
112 Krackow, Samantha            Byrd, Willia            9.00       8.74   2 
112 Berg, Elizabeth              Blacksburg              8.93       8.74   2 
114 Deemer, Kori                 Northside               8.25       8.75   8 
115 Johnson, Asia                Lee-Davis               8.88       8.77   3 
115 McKinney, Shannon            Chantilly               8.40       8.77   6 
117 Martin, Erin                 Cave Spring             8.50       8.81   5 
118 Ayers-Legans, Katrina        Staunton River          8.55       8.83   5 
119 Deemer*, Taylor              Lee-Davis               8.33       8.89   7 
120 Robitson, Haley              Byrd, Willia            9.00       8.93   1 
121 Jennison, Carly              Byrd, Willia            8.77       8.94   3 
122 Dooley, Jessica              Liberty (Bed            8.80       8.97   3 
123 Ard, Madelyn                 Byrd, Willia            8.70       9.02   3 
124 Irvine, Leandra              Blacksburg              9.66       9.16   2 
125 Cook, Mary                   Christiansbu            9.21       9.17   1 
126 Ferrurino, Irina             Jackson, Sto            8.20       9.21   8 
127 McRorie, Cassidy             Blacksburg              9.35       9.29   2 
128 McCoy, Mary                  Lee-Davis               8.65       9.34   3 
129 Ampudia, Adrie               Marion Senio            8.60       9.36   4 
130 Bookout, Mikayla             Christiansbu            9.20       9.46   2 
131 Gresh, Emily                 Blacksburg              8.60       9.51   4 
132 Li, Helen                    Polk County             9.80       9.60   2 
133 Kurdo, Zelan                 Jackson, Sto            8.20       9.69   8 
134 Charles, Courtney            Alleghany              10.08       9.83   1 
135 Miller, Autumn               Polk County             8.00      11.87  11 
 
Event 1  Girls 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Gray, Gabrielle              High Point C            7.17       7.11   10   
  2 Carr, Alyn                   Blacksburg              7.23       7.19    8   
  3 Morton, Meshala              Mountain Vie            7.25       7.21    6   
  4 Johnson, Varonica            Providence D            7.26       7.26    4   
  5 Peter, Carina                Herndon                 7.28       7.28    2   
  6 Rayfield, Madison            East Forsyth            7.34       7.39    1   
  7 Forbes, De'Ana               Washington,             7.33       7.58  
 
Event 2  Boys 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Benion Jr., DeVaughn         Washington,             6.37       6.50q 20 
  2 Budd, Jerry                  Jackson, Sto            6.56       6.55q 19 
  3 Raymond, Ayo                 Robinson, Ja            6.65       6.58q 18 
  4 Foxx, Deshon                 Brookville              6.58       6.60q 19 
  5 Hamlette, Lamont             Glass, E. C.            6.68       6.65q 18 
  5 Perkins*, Jimil              Manchester              6.60       6.65q 19 
  5 Washington, Laquane          Olympic                 6.37       6.65q 20 
  8 Wyatt, Caleb                 Lee-Davis               6.67       6.70q 18 
  9 Jones, Xavier                Ragsdale                6.60      J6.70  19 
 10 Dolsey, James                Heritage (Ly            6.68      J6.70  17 
 11 Foster, Javon                Jackson, Sto            6.64       6.71  18 
 11 Haywood, Malcolm             Southern Gui            6.30       6.71  20 
 13 Long, Aron                   Jackson, Sto            6.65       6.72  18 
 14 Mezher, Nabil                Fairfax                 6.58       6.75  19 
 14 Williams, Kadeem             Parkland                6.35       6.75  20 
 16 Hayden, Alfi                 Henry, Patri            6.97       6.80  12 
 17 Thorpe, Kurtis               Edison, Thom            6.55       6.81  19 
 17 Jones, Cody                  Staunton River          6.90       6.81  14 
 19 Garst, Nick                  Henry, Patri            6.90       6.82  14 
 19 Vaughan, Israel              Lee-Davis               6.67       6.82  18 
 19 Arrington, Davidson          Western Guil            6.70       6.82  17 
 22 Ware, Taron                  Liberty (Bed            6.99       6.83  12 
 22 Richardson, Devan            Halifax Coun            6.90       6.83  14 
 22 Foust, Omar                  Smith, B. L.            6.40       6.83  20 
 25 Ridenour, Matt               Robinson, Ja            6.75       6.84  17 
 25 Burnes, Coston               Jackson, Sto            6.80       6.84  16 
 25 Dunbar, Tim                  Granby                  6.97       6.84  12 
 28 Smith, Rodrell               Nelson Count            6.75       6.85  17 
 28 Roberts, Trey                Halifax Coun            6.74       6.85  17 
 28 Schow, Josh                  Herndon                 6.84       6.85  15 
 31 Unanka, Constantine          Southeast Gu            6.30       6.86  20 
 31 Williams, Terian             Parkland                6.67       6.86  18 
 31 Spurlock, Kenneth            Hanover                 6.88       6.86  15 
 34 Wise, Tyree                  Granby                  6.92       6.87  13 
 35 Hart, Jamison                Edison, Thom            6.80       6.91  16 
 35 Moon, Jarrett                Staunton River          7.15       6.91   8 
 37 Watts, Tanner                Manchester              6.90       6.93  14 
 38 Gilmore, Corey               South Lakes             6.84       6.94  15 
 38 Tapia, Joseph                Pinecrest               6.60       6.94  19 
 38 Burnett, Travis              Brookville              6.83       6.94  16 
 41 Littlejohn, Cary             Polk County             6.95       6.95  13 
 41 Woody, Brandon               Lee-Davis               6.87       6.95  15 
 41 Logan, Jarius                Halifax Coun            7.10       6.95   9 
 44 Tienvieri, Michael           Christiansbu            6.93       6.96  13 
 45 Bumbrey, Marcus              Stafford                7.00       6.97  11 
 46 Samples, Austin              Providence              6.80       6.98  16 
 46 Hairston, Jordan             Magna Vista             7.10       6.98   9 
 48 Malloy, Andrew               Jackson, Sto            6.96       6.99  12 
 49 Sanford, Stepfon             South Lakes             6.86       7.00  15 
 49 German, Frederick            Hanover                 6.90       7.00  14 
 49 Harris, Barry                Ragsdale                6.70       7.00  17 
 49 Terrell, Franklin            Appomattox C            7.30       7.00   7 
 53 Parker, Mailk                Western Guil            6.90       7.02  14 
 53 DeYoung, Tyler               Robinson, Ja            6.80       7.02  16 
 53 Aron, David                  High Point C            6.68       7.02  17 
 56 Lee, Ranyell                 South Lakes             7.05       7.03  10 
 56 Payne, Jamail                Pulaski Coun            6.90       7.03  14 
 58 Suttles, Tucker              Byrd, Willia            7.00       7.04  11 
 59 Beacorn, Cody                Stafford                7.11       7.05   8 
 59 Hernandez, Jesus             Herndon                 6.96       7.05  13 
 59 Faulks, Richaun              Granby                  8.00       7.05   2 
 59 Bounthanom, Christo          Pinecrest               6.75       7.05  17 
 59 Smith, Tavaris               Jackson, Sto            6.87       7.05  15 
 64 Karriker, Dylan              Marion Senio            7.25       7.06   7 
 65 Hankins, Bryce               Magna Vista                        7.08   1 
 65 Graves, Preston              Christiansbu            7.00       7.08  11 
 67 Marvin, Cox                  Appomattox C            7.60       7.09   4 
 68 George, Andrew               Cave Spring             7.40       7.10   6 
 68 Smith, Spenser               Marion Senio            7.00       7.10  11 
 68 Davis, Clay                  Blacksburg              7.01       7.10  10 
 68 Truong, Kevin                Herndon                 7.00       7.10  11 
 72 Widener, Caleb               Abingdon                6.95       7.12  13 
 72 Bobbitt, Dylan               East Rocking            7.30       7.12   7 
 72 Harvey, Shawn                Fairfax                 7.34       7.12   6 
 75 Stroman, Gregory             Jackson, Sto            7.04       7.13  10 
 76 Fitzgerald, Shaheed          Henry, Patri            6.98       7.14  12 
 76 Davis, Brosnan               Northside               7.00       7.14  11 
 76 Cobbs, Randell               Pulaski Coun            6.90       7.14  15 
 79 Javadi, Jordan               Providence              6.80       7.15  16 
 79 Heath, Aaron                 Henry, Patri            6.97       7.15  12 
 79 Smith, Garland               Blacksburg              6.94       7.15  13 
 79 Butler, Deondre              Stafford                7.30       7.15   7 
 83 Lightfoot, Trevis            Abingdon                7.10       7.17   9 
 83 Jones, Rashaan               South Lakes             6.98       7.17  12 
 85 King, Deon                   South Lakes             7.20       7.19   8 
 86 Creed, Thomas                Robinson, Ja            6.90       7.20  14 
 86 Hankins, Brent               Magna Vista             7.10       7.20   9 
 86 Jimerson, Jamel              Jackson, Sto            6.82       7.20  16 
 89 Rogers, Deshawn              Lee-Davis               7.01       7.21  10 
 90 Powell, Kevin                Pulaski Coun            7.20       7.26   8 
 90 Mosley, Bryson               Staunton River          7.58       7.26   4 
 92 Jackson, Jordan              Jackson, Sto            7.10       7.27   9 
 93 Finney, Shaq                 Bassett                 7.20       7.28   8 
 94 Little, Kenneth              Alleghany               7.42       7.30   5 
 95 Clarkson, Zach               Nelson Count            7.32       7.32   7 
 95 Jacob, Michael               Chantilly               6.94       7.32  13 
 95 Harris, Caleb                Byrd, Willia            7.24       7.32   8 
 95 Preston, BJ                  Bassett                 6.99       7.32  12 
 99 Kim, Andrew                  Blacksburg              7.10       7.33   9 
100 Cridlin, Jacob               Christiansbu            7.38       7.34   6 
101 Ridenour, Andrew             Robinson, Ja            7.00       7.36  10 
102 Key, Chase                   Liberty (Bed            7.26       7.37   7 
103 Gibson, Alex                 Alleghany               7.18       7.38   8 
103 Goodwin, Jordan              Robinson, Ja            6.95       7.38  13 
105 Patton, Justin               Northside               7.10       7.39   9 
106 Johnson, Darriant            Stafford                7.50       7.40   5 
107 Fleming, Shawn               Fairfax                 7.34       7.42   6 
107 Rivero, Kyle                 Marion Senio            7.50       7.42   5 
109 Nelson, Maurice              Alleghany                          7.43  20 
110 Aveson, David                Jefferson Fo            7.44       7.44   5 
111 Mattox, Peter                Blacksburg              7.64       7.45   4 
112 Galante, Johnathan           Christiansbu            7.40       7.46   6 
113 Clarkson, Clay               Nelson Count            7.39       7.48   6 
113 Mines, Montel                Henry, Patri            7.01       7.48  10 
115 Bright, Zach                 Polk County             7.00       7.51  11 
116 Guilliams, Matt              Byrd, Willia            7.61       7.52  19 
117 Clark, Dylan                 South Lakes             7.10       7.54   9 
117 Dilley, Aaron                Alleghany               7.55       7.54   4 
117 Tersol, Jonah                Lee-Davis               7.34       7.54   6 
120 Pisarnpong, Gap              Blacksburg              7.67       7.57   3 
121 Martinez, Jordy              Chantilly               7.00       7.58  11 
122 Najera, Heber                Polk County             7.30       7.60   7 
122 Spiers, Tyler                Christiansbu            7.96       7.60   2 
124 Garcia, Omar                 East Henders            6.88       7.62  15 
125 Unroe, Dalton                Alleghany               7.61       7.64   4 
125 Minor, Chris                 Lee-Davis               7.24       7.64   8 
127 Brookins, Aaron              Jackson, Sto            7.05       7.65  10 
128 Jenrette, Jeremy             Blacksburg              7.71       7.66   3 
128 Manigo, Tavin                Appomattox C            7.60       7.66   4 
130 Collins, Josh                Turner Ashby            7.24       7.67   7 
131 Mercer, Merric               Robinson, Ja            7.05       7.68  10 
132 Ramsey, Tanner               Polk County             7.51       7.72   5 
133 Martin, Alex                 East Rocking            7.68       7.73   3 
134 Olinger, Zach                Marion Senio            7.65       7.74   4 
135 Sung, Alexander              Chantilly               7.40       7.75   5 
136 Barry, Tyler                 Blacksburg              7.75       7.78   2 
137 Baxter, Callum               Rockbridge              7.80       7.79   3 
138 Carter, Ty                   Jefferson Fo            7.80       7.83   2 
139 Reed, Tanner                 Christiansbu            7.90       7.85   3 
140 Shelton, Walker              Blacksburg              7.80       7.86   3 
141 Davis, Winston               Liberty (Bed            8.13       7.99   1 
142 Norris, Hunter               Abingdon                7.40       8.03   6 
143 Meador, Travis               Byrd, Willia            7.99       8.08   2 
144 Luke, Kit                    Blacksburg              7.55       8.11   5 
145 Procopio, Anthony            Staunton River          7.52       8.18   5 
146 Rakes, Isaac                 Christiansbu            8.76       8.35   2 
147 Moyer, Ashby                 East Rocking            8.43       8.51   1 
148 Carpenter, Lance             Nelson Count                       9.13   1 
 -- Brown, Johnathan             Graham                               DQ   1 
 -- Idassi, Ombeni               Smith, B. L.            6.80         DQ  16 
 
Event 2  Boys 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Benion Jr., DeVaughn         Washington,             6.50       6.49   10   
  2 Foxx, Deshon                 Brookville              6.60       6.60    8   
  3 Raymond, Ayo                 Robinson, Ja            6.58       6.61    6   
  4 Perkins*, Jimil              Manchester              6.65       6.70    4   
  5 Hamlette, Lamont             Glass, E. C.            6.65       6.75    2   
  6 Washington, Laquane          Olympic                 6.65       6.77    1   
  7 Wyatt, Caleb                 Lee-Davis               6.70       6.78  
 
Event 3  Girls 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Harrison, Keni               Clayton                 8.40       8.21q 11 
  2 Davis, Dannielle             Southeast Ra            7.97       8.22q  1 
  3 Golden*, Montasia            Lee-Davis               8.28       8.47q  7 
  4 Scott**, Mackenzie           Hanover                 8.86       8.80q  9 
  5 Shelton, Jessica             Henry, Patri            8.87       8.95q  2 
  6 Jackson*, Brie               Lee-Davis               8.76       9.11q  7 
  7 Williams, Kayla              Southwest Gu            9.30       9.14q  3 
  8 Hadaway, Hannah              Rural Retrea            9.26       9.33q  7 
  9 Jackson, Erika               Glass, E. C.            8.91       9.35   2 
 10 Pierce, Gabrielle            Southeast Gu            9.30       9.39   1 
 11 Brewton, Tatyana             Forestview              9.00       9.45   8 
 12 Sykes, Destinie              Ashbrook                9.00       9.49  10 
 12 Roberts, Hunter              Southwest Gu                       9.49   9 
 14 Punch, Le'Ambre              Glass, E. C.            9.47       9.51   3 
 15 Coates, Alexis               Southeast Gu            9.37       9.57   9 
 16 Terry, Alicia                Henry, Patri            9.00       9.65   3 
 17 Glynn, Jessie                Liberty Chri                       9.78   5 
 17 Hayes, Shannon               Washington,             9.45       9.78   8 
 19 Weddle, Kristen              Abingdon                9.25       9.87   2 
 20 Griffin, Dawnyshia           Lee-Davis               9.23       9.94  11 
 21 Brown, Alexis                Pulaski Coun            9.90       9.97   4 
 22 Peay*, Sydney                Manchester              9.21      10.01   7 
 23 Wilson, Nialah               Lord Botetou           10.00      10.20   5 
 24 Adams, Taelor                Harrisonburg           10.16      10.21   4 
 25 Tamaro, Courtney             Cave Spring             9.75      10.24   3 
 26 Famimiko, Bianca             Manchester              9.90      10.26  10 
 27 Riley, Alyiah                High Point C                      10.31   1 
 28 Ariwodo, Shirley             Southeast Gu           10.00      10.33   9 
 29 Calderon, Crystel            Jefferson S&            9.84      10.34   8 
 30 Snyder, Abby                 Pinecrest               9.80      10.35   6 
 31 Baker, Jamiecka              Rustburg               10.25      10.44   8 
 32 Timmermann, Marta            Cave Spring            10.33      10.47   6 
 33 Honeycutt, Caroline          Blacksburg             10.60      10.49   4 
 33 Shaw, Taylor                 Cave Spring            10.40      10.49   5 
 35 Long, Blair                  Turner Ashby           10.34      10.57   6 
 36 Perdue, Brooke               Henry, Patri            9.33      10.66   6 
 37 Ratliff, Bailey              Marion Senio           10.40      10.67  11 
 38 Smith, Emily                 Liberty Chri           10.00      10.73   7 
 39 Bell, Kierra                 Appomattox C           10.66      10.75   3 
 40 Cunningham, Kate             Robinson, Ja           10.50      10.78  10 
 40 Adbelhalim, Aya              South Lakes            10.18      10.78   4 
 42 Matthews, Taniesha           Appomattox C           10.82      10.80  10 
 43 Weber, Lorena                Cave Spring            10.49      10.82   4 
 44 Fisher, Lynnell              Henry, Patri            9.90      10.83   4 
 45 Caldwell, Vatia              Herndon                11.20      10.86   9 
 46 Crafton, Lauren              Chantilly              10.80      10.94   8 
 47 Iler, Sarah                  Cave Spring            10.66      10.96   3 
 48 Azar, Maya                   Cave Spring             9.90      11.00  11 
 49 Stevens, Hannah              Staunton River         11.30      11.01   5 
 50 Bowne, Savannah              Franklin Cou           10.90      11.05   9 
 51 Barnhill, Latishya           Byrd, Willia           10.45      11.07   6 
 52 Hairston, Daizha             Magna Vista            10.50      11.08   2 
 53 Dean, Nikki                  Lord Botetou           10.50      11.15   1 
 54 Thompson, Ravan              Manchester             10.40      11.26   5 
 55 Hess, T.N.                   Franklin Cou           11.12      11.29   6 
 56 Clarke, Shanice              Manchester              9.95      11.38   9 
 57 Pelishek, Liz                Herndon                10.00      11.42  10 
 58 Turner, Ra'Dysha             Granby                 11.00      11.43  11 
 59 Coleman, Anissia             Halifax Coun           10.55      11.45   6 
 60 Leonard, Brooke              Lord Botetou           11.58      11.49  11 
 61 Thaxton, Kathrynn            Jefferson Fo           12.04      11.58  10 
 61 Pond, Kristen                Pulaski Coun                      11.58   5 
 63 Clayton, Tyra                Lord Botetou           10.34      11.59   5 
 64 Barlow, Meghan               Robinson, Ja           10.95      11.66   2 
 65 Wilson, Elizabeth            Northside              12.10      11.67   1 
 66 Garcia-Montes, Erika         Chantilly              11.00      11.73   7 
 67 Claunch, Valerie             Chantilly              10.90      11.84   3 
 68 Croy, Kayte                  East Rocking           10.20      11.94   4 
 69 Sowah, Mareshah              Chantilly              10.94      12.03  10 
 70 Cook, Brittany               Franklin Cou           11.12      12.08  11 
 71 Light, Tori                  Stafford               12.34      12.21  11 
 72 Molina, Liz                  Herndon                10.50      12.48   8 
 73 Scruggs, Rachael             Lee-Davis              10.77      12.50   8 
 74 King, Kimberly               Byrd, Willia           12.03      12.89   2 
 75 Farmer, Casey                Pulaski Coun                      13.00  10 
 76 Walton, Amber                Halifax Coun           10.60      13.01   1 
 77 Jones, Sara                  Robinson, Ja           10.00      14.38   3 
 78 Pratt, Lindsey               Marion Senio           11.80      14.70   8 
 79 Wagoner, Calena              Byrd, Willia           10.69      17.88   9 
 
Event 3  Girls 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Harrison, Keni               Clayton                 8.21       8.04   10   
  2 Golden*, Montasia            Lee-Davis               8.47       8.25    8   
  3 Scott**, Mackenzie           Hanover                 8.80       8.74    6   
  4 Jackson*, Brie               Lee-Davis               9.11       8.84    4   
  5 Shelton, Jessica             Henry, Patri            8.95       9.01    2   
  6 Williams, Kayla              Southwest Gu            9.14       9.04    1   
  7 Hadaway, Hannah              Rural Retrea            9.33       9.15  
 
Event 4  Boys 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Williams, Justin             Granby                  7.77       7.95q  1 
  2 Bailey, Marquis              Smith, B. L.            7.70       7.96q  3 
  3 Cobbs, Randell               Pulaski Coun            8.12       7.98q  9 
  4 Haynesworth, Marques         Southeast Gu            7.70       8.08q  7 
  5 Ward, Hezekiah               Southeast Gu            8.00       8.13q 10 
  6 Harris, Jaleel               Southern Gui            7.50       8.20q 11 
  7 Harden, Jha-liel             Henry, Patri            8.50       8.22q  7 
  8 Lampkins, Chris              Oak Ridge Mi            7.84       8.25q 10 
  9 Drain, Armando               South Lakes             8.26      J8.25   6 
 10 Shumaker, Logan              Auburn                  8.24       8.26   4 
 10 Crumley, Andrew              Turner Ashby            7.94       8.26   6 
 10 Javadi, Jordan               Providence              7.60       8.26  11 
 13 Allen, Chad                  Fairfax                 8.04       8.27   5 
 14 Hudson, Travis               Christiansbu            7.85       8.28   3 
 15 Cai, Ed                      Jefferson S&            8.14       8.32   1 
 16 Boyd, Terrance               Halifax Coun            8.60       8.33  10 
 17 Bechert, Sam                 Fairfax                 8.24       8.35   8 
 18 Barker, Ethan                Pulaski Coun            8.22       8.39  10 
 19 Anderson, Derek              Liberty (Bed            8.00       8.40   2 
 20 Phillips, Travis             Henry, Patri            8.22       8.47   7 
 21 Truong, Kevin                Herndon                 8.60       8.48   9 
 22 Bowman, Marcus               Halifax Coun            8.46       8.61  11 
 23 Goode, Junior                Appomattox C            8.20       8.64   9 
 23 Ransom, Miles                Chantilly               8.37       8.64  10 
 25 Lightfoot, Trevis            Abingdon                8.25       8.66   4 
 26 Carter, Tonda                Christiansbu            8.75       8.69   4 
 27 Bell, Chris                  Glass, E. C.            8.64       8.71   2 
 28 Johnson, Jake                Harrisonburg            9.01       8.80   3 
 29 Cox, Azariah                 Heritage (Ly            8.90       8.83   8 
 30 Dillard, Eric                Henry, Patri            8.50       8.84   4 
 30 Rogers, Chris                Manchester              8.50       8.84   7 
 32 Dove, Ross                   Blacksburg              8.75       8.87   3 
 33 Fuentes, Brian               Herndon                 8.70       8.88   7 
 34 McCoy, Jordan                Christiansbu            8.80       8.90   1 
 35 Deane, Aaron                 Glass, E. C.            8.94       8.91   1 
 36 Parker, Dalton               Staunton River          9.16       8.93  10 
 37 Hooker, Marquette            Lee-Davis               8.23       8.94   4 
 38 Gallagher, Elijah            Heritage (Ly            8.90       9.08   2 
 38 Edwards, Gage                Manchester              9.12       9.08   4 
 40 Heckman, Logan               Lee-Davis               8.99       9.11   2 
 41 Loughlin, Joey               Alleghany               9.10       9.17   3 
 42 Whitworth, Jonathan          Liberty (Bed            9.00       9.19  10 
 43 Morris, Dominic              Henry, Patri            8.32       9.21   9 
