![]() |
| School Board Office - Staff Directory | |||
| 310 South Bridge Street | |||
| Bedford, VA 24523 | |||
| Phone: 540.586.1045 | |||
| FAX: 540.586.7703 | |||
| Office of the Superintendent | Ext. 257 | ||
| Dr. Douglas Schuch, Superintendent | |||
| Karen Foutz, Bedford County School Board Clerk | |||
| Ryan Edwards, Policy and Public Relations Coordinator | Ext. 256 | ||
| Office of the Assistant Superintendent | Ext. 230 | ||
| Dr. Cherie Whitehurst, Assistant Superintendent | |||
| Loretta Ulch, Secretary | |||
| Assessment | Ext. 281 | ||
| Mark Blankenship, Supervisor of Testing and Planning | |||
| Melissa Sexton, Coordinator of Planning and Data Analysis | |||
| Business and Finance | Ext. 269 | ||
| Randy Hagler, Chief Financial Office | |||
| Charlene Scott, Benefits/Compliance Clerk | |||
| Clara Hupp, Payroll Clerk | |||
| Diana Perkins, Payroll Clerk | |||
| Jen Hirschman, Secretary | |||
| Julia Patterson, Bookkeeper | |||
| Shannon Kimberlin, Finance Secretary | |||
| Human Resources | Ext. 221 | ||
| Timothy Parker, Director of Human Resources | |||
| Langhorne Paris, Secretary | |||
| Sandy Schloss, Secretary | |||
| Peggy Elliott, Secretary | |||
| Instruction | Ext. 265 | ||
| Dr. Mac Duis, Director of Instruction | |||
| Stephanie Coleman, Secretary/Textbook Clerk | |||
| Dr. Fred Conner, Supervisor Career and Technical Education | |||
| Denver Drennen, Math\Science Lead | |||
| Dana Norman, Supervisor of Secondary Humanities | |||
| Beth Williams, Supervisor of Math and Science | |||
| Melanie Simmons, Grant Coordinator | |||
| Don Toms, Instructional Consultant | |||
| Karen Woodford, Supervisor of Elementary Humanities | |||
| Special Services | Ext. 248 | ||
| Sara Staton, Director of Special Services | |||
| Janenne Bosher, SpEd Lead Teacher-Assessment/Data | |||
| Martha Burnley, Secretary | |||
| Sherry Crawford, Secretary | |||
| Gary Lowry, Safety and Security Manager | |||
| Beth Robertson, Supervisor for Special Education | |||
| Gus Extrom, Supervisor for Student Services | 540.586.3517 | ||
| Technology | Ext. 222 | ||
| Edward Hoisington, Director of Technology & Media | |||
| Phyllis Pinion, Secretary | |||
| Kevin Harrison, Data Manager | 540.586.6697 | ||
| Barry Sexton, Systems Engineer | Ext. 233 | ||
| Charles Calloway, Network Administrator | Ext. 283 | ||
| David Turner, Network Zone Technician (Jefferson Forest Zone) | Ext. | ||
| Kenny Kanode, Network Zone Technician (Liberty Zone) | Ext. 229 | ||
| Mike Nutter, Network Zone Technician (Staunton River Zone) | Ext. 268 | ||
| Keith Cook, Staunton River Zone Field Technician (Elementary) | |||
| Josh Montgomery, Staunton River Zone Field Technician (Middle and Secondary) | |||
| Johnnie Everett, Liberty Zone Field Technician (Middle and Secondary) | |||
| Robert Moorefield, Liberty Zone Field Technician (Elementary) | |||
| Randall Steffens, Jefferson Forest Zone Field Technician (Elementary) | |||
| Stuart May, Jefferson Forest Zone Field Technician (Middle and Secondary) | |||
| Instructional Technology | |||
| Tracy Piestrak, Instructional Technology Coordinator | 540.586.6696 | ||
| Matt Bell, Instructional Technology Resource Teacher | |||
| Bethany Butcher, Instructional Technology Resource Teacher | |||
| Crystal Creasey, Instructional Technology Resource Teacher | |||
| Lisa Elliott, Instructional Technology Resource Teacher | |||
| Amy Fariss, Instructional Technology Resource Teacher | |||
| Jennifer Harrison, Instructional Technology Resource Teacher | |||
| Kim Larsen, Instructional Technology Resource Teacher | |||
|
Lauren Millner, Instructional Technology Resource Teacher |
|||
| Heidi Overfelt, Instructional Technology Resource Teacher | |||
| Debbie Prowse, Instructional Technology Resource Teacher | |||
| Maintenance | Ext. 237 | ||
| Dennis Overstreet, Supervisor | |||
| Randy Barlow, Environmental Services Coordinator | |||
| Dean Hostetter, Assistant Supervisor | |||
| Charlie Peterson, Clerk of the Works | |||
| Nutrition | Ext. 226 | ||
| Karen Arthur, Supervisor | |||
| Marlene Wertz, Secretary | |||
| Toni Hill, Manager | |||
| Transportation | Ext. 259 | ||
| Pat Whorley, Transportation Coordinator | |||
| Sue Krall, Transportation Assistant Coordinator | |||
| Jennifer Thompson, Secretary | |||
|
|