![]() |
||||
| Home |
Faculty and Staff |
|||
| School Vision | ||||
| Principal | Principal | Special Education | ||
| Assistant Principal | ANDY GREENOUGH | JENNIFER BRYANT | ||
| Faculty and Staff | VICKY PUTT | |||
| LMC | Assistant Principal | MICHELLE WITT | ||
| Gifted Education | MICHELLE WEST | |||
| Guidance | Preschool Special Education | |||
| Calendar | Kindergarten | KAREN JENNINGS | ||
| Lunch | BARBARA AUGENREICH | |||
| Student Handbook | ALICEON BOURNE | Speech | ||
| Supplies | MOLLIE CRIE | ALISON LONG | ||
| Kindergarten Registration | MARY BETH HUNTER | ABBIE WHITE | ||
| Patriot Press | JULIE POLK | |||
| Gifted Education | ||||
| PTA | First Grade | SANDRA PARECE | ||
| Report Card | COLLEEN POOLE | |||
| Music Program | DEBBIE MOORIN | Reading Specialist | ||
| Nurse Notes | KIM RICHARDSON | KARA BYRNE | ||
| iCast TJE | ANISA STENBACK | RHONDA RAINES | ||
| GPS SOLve It | ||||
| Second Grade | Guidance | |||
| JUSTIN BROWN | CAROLYN BUSH | |||
| DEBORAH BRYANT | ||||
| SUE CONNER | Media Specialist | |||
| SUSAN MAYO | JODY TURNER | |||
| LISA ROSEVEARE | ||||
| Physical Education | ||||
| Third Grade | SUE MOORE | |||
| KEITH BARTON | DIANE LAWRENCE | |||
| AVA BECKWITH | ||||
| LESLIE DOSS | Music | |||
| JESSICA MEHORTER | KEVIN SMITH | |||
| KELLY RICHARDSON | NIKKI WAICUL | |||
| Fourth Grade | Art | |||
| FAITH DAUER | SUE COX | |||
| MOIRA HARGIS | JULIA MCCLURG | |||
| CHERYL MOUNTCASTLE | ||||
| RITA PARKER | Nurse | |||
| KRIS PAUL | VALERIE COTE | |||
| Fifth Grade | School Social Worker | |||
| JODI BIGGIO | TIFFANY STEPHENS | |||
| BEVERLY KENDRICK | ||||
| AMY MULFORD | School Psychologist | |||
| NICOLE TIBBS | DR. JAMES HUTCHISON | |||
| AMY WILGUS | ||||
| ESL Teacher | School Psychologist Preschool | |||
| MICHELLE WESBROOK | JENNIFER FOUST | |||
| Secretary | Cafeteria | |||
| JENNIFER REYNOLDS | JUDY LONG (MANAGER) | |||
| DEANNA MANTIPLY | ||||
| Bookkeeper | JENNY MASON | |||
| KIM BOWERS | TERESA PADGETT | |||
| FRANCIS PERKINS | ||||
| Paraprofessional | BETH REDLER | |||
| MONICA BURKS | SANDRA WEST | |||
| CAROLE CALLE | WENDY WILSON | |||
| CHAD HONEYCUTT | ||||
| PATTI COFFLIN | Custodians | |||
| VANESSA KENT | PAUL SNIDER (HEAD) | |||
| MARSHA MORRIS | BONNEY BARKSDALE | |||
| TERESA OVERSTREET | DANNY HUDSON | |||
| MISSY OWEN | BRADLEY KRANTZ | |||
|
Thomas Jefferson Elementary School |
||||